Foundation | Reinforced Concrete Piles | ||||||
Superstucture | Reinforced Concrete Frameworks | ||||||
Roof | Light Steel Structure with Concrete Roof Tiles | ||||||
Car Porch | Reinforced Concrete Floor Slab | ||||||
Steel Structure Shelter with Roof | |||||||
Floor | |||||||
Living, Dining, Kitchen and Stairs | Homogenous Tile | ||||||
All Bedroom, Family Area and Hall | |||||||
Terrace and Balcony | |||||||
All Bathrooms and Powder Rooms | Ceramic Tiles | ||||||
Maid's Room, Maid's Bathroom and Service Areas | |||||||
Walls | |||||||
Living, Dining, Kitchen, Stairs and Service Areas | Painted Walls | ||||||
All Bathrooms and Powder Rooms | Paint/ Ceramic Tiles | ||||||
Exterior | Wall Paint | ||||||
Windows | Aluminium Framed Glass | ||||||
Doors | |||||||
Main Entrance | Solid Engineering Timber Door | ||||||
All Bedrooms and All Bathrooms | Solid Engineering Timber Door | ||||||
Maid's Bathroom | PVC Door | ||||||
Living Room | Aluminium Framed Glass Sliding Door | ||||||
Lockset | Stainless Steel/ Polished Chrome | ||||||
Ceiling | |||||||
Interiors | Painted Gypsum Board | ||||||
Exteriors | Painted Kalsiboard | ||||||
Kitchen | Stainless Steel Sink and Water Tap | ||||||
Bathroom | |||||||
Master Bathroom | Pedestal Water Closet, Wash Basin, Glass Shower Screen | ||||||
Rain Shower and Bathtub | |||||||
Master Bathroom (Exclusive for Type Majestic) | For Him and For Her Basins | ||||||
Mixer and Jacuzzi Bathtub System | |||||||
Common Bathroom | Pedestal Water Closet, Wash Basin, Glass Shower Screen | ||||||
and Shower | |||||||
Maid Bathroom | Pedestal Water Closet and Wash Tap | ||||||
Hot Water Pipe | Provided to all bathrooms except Maid bathroom | ||||||
Telephone | 1 Telephone Point to Living, Family Room and Master Bedroom | ||||||
Electrical Installation | 3500 VA PLN Electrical Power | ||||||
Water Supply | PDAM Clean Water Supply | ||||||
Value Added Features | |||||||
Smart Card System for Security Cluster Gate | |||||||
CCTV | |||||||
Intercom Link to Guard Home | |||||||
Panic Button | |||||||
Smart Home System | |||||||
Smoke Detector Alarm System | |||||||
5 Points of Air-Con Refrigerant Pipes + Air-Con Drains + Power | |||||||
Stainless Steel Roof Tank | |||||||
Broadband Ready |
Rabu, 25 September 2013
Jakarta Garden City Palm Spring Cluster Spesification
Project developer keppel land -modern land kali ini setelah meluncurkan hampir 80% cluster dbanyan unit ini project selanjutnya jakarta garden city akan membangun cluster palm spring yaitu cluster yang tanggal 29 september 2013 ini akan segera launching.dimana nanti event grand launcing akan di isi oleh beberapa hiburan dan presentasi produk cluster palm spring ini
untuk mengetahui spesifikasi cluster palm spring ini berikut spesifikasi palm spring cluster jakarta garden city
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar